Property Attributes
- MLS#A4706037
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodWINDWARD AT LAKEWOOD RANCH PHASE 2
- Zip34240
- StyleCoastal
- Year Built2026
- Taxes$ 929
- Price$ 647,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Discover the Meadow Brook in Windward by Neal Communities, where style, comfort, and functionality come together. This spacious home offers 3 bedrooms, a den in place of a dining room, 2 full baths, a powder bath, and a 3-car garage. Impact-resistant windows and doors provide added peace of mind, while the well-appointed kitchen features a large island, corner walk-in pantry, and café area. The great room and primary suite showcase recessed ceilings for added architectural appeal. The primary suite also includes dual walk-in closets and a bath with a large walk-in shower and private water closet. Tile flooring throughout completes this thoughtfully designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Ridge Elementary Elementary School | McIntosh Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $647,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | VPD |
| HOA Fee | 885 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Architectural Style | Coastal |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Golf Carts OK,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WINDWARD AT LAKEWOOD RANCH PHASE 2 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75: Take Exit 210 to Fruitville Road heading East. Travel 4 miles to Lorraine Road and turn left. Head north on Lorraine and Windward will be on the left. Proceed to sales office. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | Citizens Management Services |
| Senior Community Y/N | false |
| MLS Area | 34240 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tatum Ridge Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 929.86 |
| Home Warranty Y/N | true |
| Middle/Junior High School | McIntosh Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2472 |
| Tax Lot | 563 |
| Legal Description | LOT 563, WINDWARD AT LAKEWOOD RANCH REPLAT PH 2, PB 57, PG 174-198 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 295 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Open Floorplan,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3035 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Meadow Brook |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:37 AM UTC
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome In The Sun, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome